Grenada Citizenship by Investment (CBI) program has announced updates to its investment requirements, effective July 1st, 2024, according to Minister Dickon Mitchell, the Minister responsible for citizenship.
The Grenada Citizenship by Investment (Amendment) Regulations, 2024 outlines the revised pricing structure for the Grenada citizenship by investment cost:
- National Transformation Fund (NTF)
1.1 Single Applicant or a family of up to 4 – US$235,000
1.2 Additional dependents – US$25,000/$50,000
1.3 Sibling – US$75,000 - Approved Project Investment under Section 11
2.1 Single Applicant or a family of up to 4 – US$270,000
2.2 Government Contribution – US$50,000
2.3 Additional dependents – US$25,000/$50,000
2.4 Sibling – US$75,000
Here are the new regulations and Prices Grenada citizenship by investment cost
National Transformation Fund
Sub Grouping (A) | Payment Amount (USD) |
National Transformation FundMain Applicant and up to 3 dependants (excluding a dependant for the purposes of paragraph (f) or (g) of the definition of “dependant” under section 2 of the Act) | $235,000.00 |
National Transformation FundMore than 3 dependants (excluding a dependant for the purposes of paragraph (f) or (g) of the definition of “dependant” under section 2 of the Act) | $25,000.00(for each additional dependant) |
National Transformation FundDependant for the purposes of paragraph(f) of the definition of “dependant” under section 2 of the Act | $50,000.00(for each dependant) |
National Transformation FundDependant for the purposes of paragraph(g) of the definition of “dependant” under section 2 of the Act | $75,000.00(for each dependant) |
Approved Project Investment under Section
Sub Grouping (B) | Payment Amount (USD) |
Approved Project Investment under Section11 | Minimum of:$350,000.00 |
Purchase of a unit in an Approved Project under Section 11–(a) in the Tourism Accommodation priority sector;(b) by two or more individuals; and(c) valued at a total minimum of USD$440,000.00,where a minimum equity of 20% of the total cost of construction as proposed has been invested into the Approved Project prior to submission of the application to the Committee. | Minimum of:$270,000.00(for each share in the unit) |
Government Contribution for Approved Project Investment under Section 11 Main Applicant and up to 3 dependants (excluding a dependant for the purposes of paragraph (f) or (g) of the definition of “dependant” under section 2 of the Act) | $50,000.00 |
Government Contribution for Approved Project Investment under Section 11 More than 3 dependants (excluding adependant for the purposes of paragraph (f) or (g) of the definition of “dependant” undersection 2 of the Act) | $25,000.00(for each additional dependant) |
Government Contribution for Approved Project Investment under Section 11 Dependant for the purposes of paragraph(f) of the definition of “dependant” undersection 2 of the Act | $50,000.00(for each dependant) |
Government Contribution for Approved Project Investment under Section 11 Dependant for the purposes of paragraph(g) of the definition of “dependant” undersection 2 of the Act | $ 75,000.00(for each dependant) |
Government Contribution for Significant Investment under Section 11AMain Applicant and up to 3 dependants (excluding a dependant for the purposes of paragraph (f) or (g) of the definition of “dependant” under section 2 of the Act) | $50,000.00 |
Government Contribution for Significant Investment under Section 11AMore than 3 dependants (excluding a dependant for the purposes of paragraph (f) or (g) of the definition of “dependant” undersection 2 of the Act) | $25,000.00(for each additional dependant) |
Government Contribution for Significant Investment under Section 11ADependant for the purposes of paragraph(f) of the definition of “dependant” under section 2 of the Act | $50,000.00(for each dependant) |
Government Contribution for Significant Investment under Section 11ADependant for the purposes of paragraph(g) of the definition of “dependant” under section 2 of the Act | $75,000.00(for each dependant) |
Application fee for Approved Project | $10,000.00(Non-Refundable) |
Due Diligence fee for Developer | $7,500.00(Non-Refundable) |
Due Diligence Fee for each Director (or such other persons) | $7,500.00(Non-Refundable) |
Project Administration Fee(Payable once application is approved) | $20,000.00 annually over the life of the project |
Requesting an extension of the project startdate | $10,000.00(Non-Refundable) |
S.R.&O. 12 of 2024 Grenada Citizenship by Investment (Amendment) Regulations